Android Statistics
>
Google Play Ranking
>
Finland
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Finland
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | new |
Fimlab mobile application
by Fimlab
|
|
45 K | 2.9 K | |
2 | new |
Maisa
by Apotti
|
|
290 K | 5.5 K | |
3 | new |
Pohjola Health Advisor
by Pihlajalinna
|
|
99 K | 1.5 K | |
4 | 154 |
myAir? by ResMed EMEA
by ResMed
|
|
350 K | 16 K | |
5 | 41 |
myPhonak
by Sonova AG
|
|
2.6 M | 57 K | |
6 | new |
Pihlajalinna-videovastaanotto
by Pihlajalinna
|
|
23 K | 440 | |
7 | new |
CoxaPolku
by Coxa Oy
|
|
4.3 K | 410 | |
8 | new | Agria |
|
89 K | 520 | |
9 | new | GS Balance |
|
7.2 K | 400 | |
10 | new | Pharmaca Fennica |
|
82 K | 510 | |
11 | new |
LemmikkiHelppi
by L?hiTapiola
|
|
52 K | 370 | |
12 | new | ?VPH Helppari |
|
1.5 K | 120 | |
13 | new | KymenHVA hoitopolut |
|
2 K | 180 | |
14 | new |
FirstVet
by FirstVet
|
|
290 K | 2.8 K | |
15 | 11 | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
16 | new | CONTOUR DIABETES app (FI) |
|
21 K | 210 | |
17 | new |
OmaT?sm?
by Movendos
|
|
7.5 K | 0 | |
18 | 51 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
19 | new |
OmaPlus
by Movendos
|
|
5.1 K | 0 | |
20 | 82 |
Blood Pressure Tracker
by aadhk
|
|
2 M | 20 K | |
21 | new | Mobiilihiilihydraattik?sikirja |
|
31 K | 260 | |
22 | 11 |
Body Temperature?Fever Tracker
by Firehawk
|
|
2.8 M | 120 K | |
23 | new | Syd?nsairaala OmaSyd?n |
|
3.8 K | 210 | |
24 | new |
PetsApp
by PetsApp Ltd
|
|
270 K | 7 K | |
25 | new | BuddyCare |
|
16 K | 200 | |
26 | 57 | Blood Pressure Diary |
|
2.8 M | 28 K | |
27 | new |
Treet - apteekki taskussasi
by Apodigi Oy
|
|
9 K | 120 | |
28 | 72 | GlassesOn | Pupils & Lenses |
|
690 K | 17 K | |
29 | 19 | Body Temperature Thermometer |
|
2.7 M | 32 K | |
30 | 170 |
Skinive: skin health scanner
by Skinive B.V.
|
|
210 K | 9.2 K | |
31 | new | KYS Mobiilipolku |
|
2 K | 130 | |
32 | 25 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
33 | new | KymenHVA asiointi |
|
1.5 K | 72 | |
34 | 3 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
35 | 32 | My Calendar - Period Tracker |
|
25 M | 290 K | |
36 | new |
Migraine Buddy: Track Headache
by AptarDH
|
|
2.6 M | 10 K | |
37 | 15 | Signia App |
|
1.9 M | 45 K | |
38 | new |
Puheterapia-harjoituksia FI
by PMQ SOFTWARE
|
|
2.7 K | 83 | |
39 | new |
Health Diary by MedM
by MedM Inc
|
|
140 K | 3 K | |
40 | new |
mylife CamAPS FX (mmol/L)
by CamDiab Ltd
|
|
28 K | 1.8 K | |
41 | 7 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
42 | new | Rexton App |
|
320 K | 10 K | |
43 | 29 | Xray Scanner : Body Scanner |
|
1.3 M | 87 K | |
44 | new | Prime Sleep Recorder |
|
160 K | 8.4 K | |
45 | 18 | Body Temperature - Thermometer |
|
680 K | 61 K | |
46 | new | Natural Cycles - Birth Control |
|
1.2 M | 7.2 K | |
47 | 88 |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 20 K | |
48 | 112 |
Voice Tools
by DevExtras
|
|
660 K | 14 K | |
49 | new |
Nursebuddy for Carers
by Nursebuddy
|
|
17 K | 530 | |
50 | new |
WIDEX MOMENT
by Widex A/S
|
|
340 K | 9.4 K | |
51 | 41 | SkinVision - Find Skin Cancer |
|
1.3 M | 34 K | |
52 | 24 | Anatomy 3D Atlas |
|
4.7 M | 84 K | |
53 | new |
L??kkeeni
by Abomics
|
|
14 K | 80 | |
54 | new |
MAXCOM SOS
by Maxcom S.A.
|
|
4.3 K | 180 | |
55 | 38 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.7 M | 140 K | |
56 | new | Ozempic? Suomi |
|
5.6 K | 40 | |
57 | new | SeniorApp - Pomoc od r?ki |
|
73 K | 870 | |
58 | new | Noona |
|
6.7 K | 77 | |
59 | new | Smart Optometry - Eye Tests |
|
290 K | 4.4 K | |
60 | new |
Kantamo
by Kantamo
|
|
1.3 K | 23 | |
61 | 51 |
Аптека Вита — поиск лекарств
by RONA, OOO
|
|
6.3 M | 160 K | |
62 | 21 | Microphone Amplifier |
|
2.2 M | 45 K | |
63 | new | Deployed Medicine |
|
110 K | 1.5 K | |
64 | new |
AVAX Blood Pressure Diary
by AVAX Apps
|
|
570 K | 3.7 K | |
65 | new | KAMU -l??kehaku |
|
7.8 K | 94 | |
66 | 12 | Complete Anatomy 2024 |
|
1.6 M | 37 K | |
67 | 65 |
Doctolib - Your health partner
by Doctolib
|
|
28 M | 560 K | |
68 | new | Digisairaala |
|
1 K | 0 | |
69 | 44 | Teach Me Anatomy |
|
1.6 M | 19 K | |
70 | 61 | MyChart |
|
23 M | 290 K | |
71 | new | Hammashelppi |
|
520 | 3 | |
72 | new |
Visible Body Suite
by Visible Body
|
|
130 K | 5.4 K | |
73 | new |
Kaiku Health
by Elekta Oy
|
|
9.8 K | 260 | |
74 | new | T?t Pelvic floor exercises |
|
130 K | 700 | |
75 | 65 | VOKA 3D Anatomy and Physiology |
|
220 K | 9.5 K | |
76 | new | FodMate: Low FODMAP Foods |
|
5.9 K | 1.6 K | |
77 | new |
Imatran Ty?terveys
by Movendos
|
|
1.3 K | 0 | |
78 | 81 |
Microphone Amplifier
by Mobivision
|
|
790 K | 17 K | |
79 | new |
Blood Sugar - Diabetes Tracker
by aadhk
|
|
47 K | 4.2 K | |
80 | 56 |
Tabletki.ua: пошук л?к?в
by MTPK LLC
|
|
5.4 M | 100 K | |
81 | 62 |
Ovia Pregnancy & Baby Tracker
by Ovia Health
|
|
4.5 M | 15 K | |
82 | new | My Invisalign |
|
190 K | 5.9 K | |
83 | new | PharmaTablet |
|
1.7 K | 19 | |
84 | 92 | Hearing Test |
|
2.1 M | 13 K | |
85 | new | L??k?ri.fi |
|
1.7 K | 32 | |
86 | new | MSD Vet Manual |
|
280 K | 3.2 K | |
87 | 4 | Kardia |
|
1.6 M | 25 K | |
88 | 20 | Visual Anatomy 3D - Human body |
|
34 K | 14 K | |
89 | new | Pet Care Tracker - Dog Cat App |
|
43 K | 5.3 K | |
90 | 64 |
Helsi
by Helsi.me
|
|
4.3 M | 82 K | |
91 | 58 |
Apoteket
by Apoteket AB
|
|
760 K | 15 K | |
92 | 61 |
Dental 3D Illustrations
by Alex Mit
|
|
490 K | 13 K | |
93 | new | Medic Scanner - skin analyze |
|
69 K | 6.7 K | |
94 | 3 |
Daily Anatomy Flashcards
by Kenhub
|
|
640 K | 27 K | |
95 | new | TakeYourPills Pill Reminder |
|
410 K | 4.5 K | |
96 | 16 |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.5 M | 26 K | |
97 | new |
LemmikkiBonus
by TeraKuu Oy
|
|
5.5 K | 8 | |
98 | 39 | UpToDate |
|
2.4 M | 20 K | |
99 | 43 |
e-Anatomy
by IMAIOS SAS
|
|
1.3 M | 16 K | |
100 | new |
Bernafon App
by Bernafon AG
|
|
120 K | 8.1 K |
Get Google Play Ranking: Top Free Medical Apps in Finland report