Android Statistics
>
Google Play Ranking
>
Spain
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Spain
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Quirónsalud
by Quirónsalud
|
|
1.9 M | 37 K | |
2 | = | Doctoralia: pide citas médicas |
|
580 K | 21 K | |
3 | 1 |
Vithas
by Vithas
|
|
350 K | 12 K | |
4 | 1 | FreeStyle LibreLink - ES |
|
640 K | 9.5 K | |
5 | 1 | miCita preiva |
|
1 M | 10 K | |
6 | 1 |
Activa DKV
by DKV Seguros
|
|
200 K | 8.7 K | |
7 | 2 | Blood Pressure App: Bp Monitor |
|
10 M | 67 K | |
8 | 1 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
9 | 1 | Doctor i - iSalud Chat médico |
|
330 K | 7.5 K | |
10 | = | REMPe Pacientes |
|
80 K | 5.3 K | |
11 | 1 | Mi VitalAire |
|
61 K | 4 K | |
12 | 1 | IMED Hospitales - Pacientes |
|
300 K | 5.7 K | |
13 | 2 | My Calendar - Period Tracker |
|
25 M | 280 K | |
14 | 9 |
FREMAP Contigo
by FREMAP
|
|
180 K | 2.7 K | |
15 | = |
H. U. Fundación Jimenez Díaz
by Quirónsalud
|
|
280 K | 4.1 K | |
16 | 3 | Salud Informa |
|
760 K | 6.5 K | |
17 | 1 |
Healico
by Healico
|
|
140 K | 4.3 K | |
18 | 1 | MyApotecaNatura |
|
460 K | 5.4 K | |
19 | 1 | Mi Frater Paciente |
|
120 K | 2.9 K | |
20 | 1 | CSOnline Extremadura |
|
210 K | 2.8 K | |
21 | 3 | LactApp: Breastfeeding expert |
|
510 K | 3.2 K | |
22 | = | Amplifon |
|
420 K | 11 K | |
23 | 5 |
Body Temperature?Fever Tracker
by Firehawk
|
|
2.7 M | 120 K | |
24 | 1 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
25 | 11 | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
26 | = |
Mediately Drug Registry
by Modra Jagoda
|
|
310 K | 7.3 K | |
27 | 3 |
Hospital U. Rey Juan Carlos
by Quirónsalud
|
|
190 K | 2.7 K | |
28 | 4 |
Hospiten
by Hospiten
|
|
100 K | 2.2 K | |
29 | 10 | Mutua Universal |
|
51 K | 1.2 K | |
30 | 2 | Blood Pressure Diary |
|
2.8 M | 28 K | |
31 | 4 |
Barkibu - Pet health 24/7
by Barkibu
|
|
61 K | 1.8 K | |
32 | 3 | Complete Anatomy 2024 |
|
1.6 M | 37 K | |
33 | 13 | Juaneda Contigo |
|
7.5 K | 1.1 K | |
34 | 7 | CONTOUR DIABETES app (ES) |
|
90 K | 1.3 K | |
35 | 1 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
36 | 2 | Clínic Barcelona |
|
58 K | 1.2 K | |
37 | 5 |
myPhonak
by Sonova AG
|
|
2.6 M | 57 K | |
38 | 1 |
SalusOne, App para Enfermería
by SalusPlay
|
|
73 K | 1.3 K | |
39 | 13 |
Parc Taulí
by Parc Taulí
|
|
15 K | 1.3 K | |
40 | 3 |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.5 M | 26 K | |
41 | 1 |
Hospital U. Infanta Elena
by Quirónsalud
|
|
100 K | 1.6 K | |
42 | 4 | Body Temperature Thermometer |
|
2.7 M | 32 K | |
43 | 18 | RiojaSalud |
|
210 K | 1.8 K | |
44 | 11 | MAGIS+ |
|
150 K | 21 K | |
45 | 8 | IVI Fertility |
|
100 K | 1.6 K | |
46 | 2 |
H. U. General de Villalba
by Quirónsalud
|
|
110 K | 1.5 K | |
47 | = |
Slay School - AI Exam Prep
by SlaySchool
|
|
8.8 K | 3.9 K | |
48 | 11 | Body Temperature - Thermometer |
|
680 K | 69 K | |
49 | 14 | Nexu: Salud y Bienestar Online |
|
32 K | 560 | |
50 | 9 |
Enfermería Blog
by Mostrarium
|
|
350 K | 6.6 K | |
51 | = | Anatomy 3D Atlas |
|
4.7 M | 84 K | |
52 | 4 |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 20 K | |
53 | 4 |
Doctolib - Your health partner
by Doctolib
|
|
28 M | 540 K | |
54 | 4 | Signia App |
|
1.9 M | 45 K | |
55 | 11 | Clínica Universidad de Navarra |
|
41 K | 870 | |
56 | 8 | Mi Veterinario |
|
140 K | 910 | |
57 | 17 | Clínica Bofill |
|
19 K | 820 | |
58 | 4 |
Tonic Medicina
by Tonic App
|
|
250 K | 2.2 K | |
59 | 14 |
DosisPedia
by DosisPedia
|
|
1.1 M | 10 K | |
60 | 12 | Pukono |
|
81 K | 1 K | |
61 | 19 | Hospital SJD |
|
27 K | 620 | |
62 | 31 | SERGAS Diabetes |
|
740 | 58 | |
63 | 1 |
Yazen: weight loss treatment
by Yazen Health
|
|
34 K | 4.3 K | |
64 | 5 | Kardia |
|
1.6 M | 25 K | |
65 | 5 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
66 | 16 | Medicamentos vía parenteral |
|
300 K | 2.3 K | |
67 | 18 | GlassesOn | Pupils & Lenses |
|
690 K | 17 K | |
68 | 13 | Hospital San Rafael - Madrid - |
|
21 K | 510 | |
69 | 1 |
Chat Médico Asisa
by ASISA S.A.
|
|
89 K | 1 K | |
70 | 15 |
iDoctus
by iDoctus M3
|
|
680 K | 5.2 K | |
71 | 5 | Embarazo óptimo |
|
49 K | 630 | |
72 | 25 | BoneBox? - Dental Lite |
|
1.1 M | 18 K | |
73 | 4 | Blood Pressure Log - MyDiary |
|
1.5 M | 4.8 K | |
74 | 7 | ?OneTouch Reveal? app |
|
3 M | 20 K | |
75 | 10 |
Blood Pressure Tracker
by aadhk
|
|
2 M | 20 K | |
76 | 3 | Vet2Go |
|
6.5 K | 250 | |
77 | 6 | Vademecum Internacional |
|
330 K | 5.5 K | |
78 | 9 | Assistència Online |
|
71 K | 720 | |
79 | 4 |
Bernafon App
by Bernafon AG
|
|
120 K | 8.1 K | |
80 | 29 | Doctorapp Telemedicina |
|
4.4 K | 1.1 K | |
81 | 3 |
Santévet
by SanteVet
|
|
150 K | 3.8 K | |
82 | 6 | Hospital Universitari Germans |
|
34 K | 560 | |
83 | 11 | 061 Salut Respon |
|
320 K | 890 | |
84 | 11 | Grup Creu Groga |
|
7.9 K | 510 | |
85 | 5 | CEMTRO |
|
17 K | 620 | |
86 | 6 |
Donantes de Sangre de Euskadi
by Osakidetza
|
|
21 K | 490 | |
87 | 12 |
Dexcom ONE+
by Dexcom
|
|
26 K | 6.9 K | |
88 | 18 | Anatomyka - 3D Anatomy Atlas |
|
840 K | 17 K | |
89 | 14 | Skeleton | 3D Anatomy |
|
2.2 M | 44 K | |
90 | 4 |
Ada – check your health
by Ada Health
|
|
10 M | 63 K | |
91 | = | Visual Anatomy 3D - Human body |
|
34 K | 14 K | |
92 | 13 | miHIPOT CNV |
|
13 K | 140 | |
93 | 11 | Chuletario Urgencias EH |
|
25 K | 300 | |
94 | 2 | My Invisalign |
|
190 K | 5.9 K | |
95 | 13 | SocialDiabetes |
|
470 K | 1 K | |
96 | 3 |
Daily Anatomy Flashcards
by Kenhub
|
|
640 K | 27 K | |
97 | 8 | RX - Radiographic Positioning |
|
690 K | 25 K | |
98 | 14 |
Skinive: skin health scanner
by Skinive B.V.
|
|
210 K | 9.2 K | |
99 | 14 | Mi prótesis |
|
2.3 K | 490 | |
100 | 11 |
Unitron Remote Plus
by Sonova AG
|
|
350 K | 8.4 K |
Get Google Play Ranking: Top Free Medical Apps in Spain report