Android Statistics
>
Google Play Ranking
>
Mexico
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Mexico
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 8.9 K | |
2 | = | Human Fall Flat |
|
1.2 M | 32 K | |
3 | = |
Monument Valley
by ustwo games
|
|
5.2 M | 15 K | |
4 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
5 | = | The Room Two |
|
1.4 M | 3.3 K | |
6 | = |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
7 | = |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.6 K | |
8 | = | The Room Three |
|
970 K | 3.1 K | |
9 | = |
Bridge Constructor Portal
by Headup
|
|
960 K | 7.8 K | |
10 | 1 |
Baba Is You
by Hempuli
|
|
76 K | 1.3 K | |
11 | 1 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
12 | 2 | Threes! |
|
410 K | 2.5 K | |
13 | 1 | The Room: Old Sins |
|
580 K | 12 K | |
14 | 1 | Unblock Me Premium |
|
110 K | 1.1 K | |
15 | = | The House of Da Vinci |
|
710 K | 16 K | |
16 | 2 |
Doodle God?
by JoyBits Ltd.
|
|
710 K | 5.4 K | |
17 | = | Meridian 157: Chapter 1 |
|
61 K | 310 | |
18 | 2 | Unboxing the Cryptic Killer |
|
6.7 K | 1.4 K | |
19 | 3 |
Sudoku
by Brainbete
|
|
5.3 K | 560 | |
20 | 1 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 7.9 K | |
21 | 6 | There Is No Game: WD |
|
430 K | 9.6 K | |
22 | 2 |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 470 | |
23 | 4 | Tick Tock: A Tale for Two |
|
42 K | 1.1 K | |
24 | 1 | Mind Games Pro |
|
1.6 M | 3.7 K | |
25 | 25 |
Neighbours from Hell 1 Premium
by HandyGames
|
|
180 K | 910 | |
26 | 3 |
the Sequence
by One Man Band
|
|
69 K | 60 | |
27 | 4 |
Sven's SudokuPad
by Sven Neumann
|
|
20 K | 320 | |
28 | 9 |
Railbound
by Afterburn
|
|
150 K | 4.7 K | |
29 | 9 |
Neighbours from Hell 2 Premium
by HandyGames
|
|
16 K | 130 | |
30 | 4 | Meridian 157: Chapter 2 |
|
36 K | 190 | |
31 | 1 | Gorogoa |
|
83 K | 420 | |
32 | 3 | The House of Da Vinci 3 |
|
150 K | 4.7 K | |
33 | 5 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.3 K | |
34 | 6 |
Golf Peaks
by Afterburn
|
|
230 K | 4.3 K | |
35 | 5 | Prune |
|
200 K | 350 | |
36 | 2 | Florence |
|
140 K | 830 | |
37 | 2 |
Hitman GO
by Deca Games
|
|
1.4 M | 950 | |
38 | 5 | Donut County |
|
26 K | 210 | |
39 | 7 |
Agent A: A puzzle in disguise
by Yak & Co
|
|
780 K | 3.4 K | |
40 | 4 | Strange Horticulture |
|
6.6 K | 560 | |
41 | = | The House of Da Vinci 2 |
|
270 K | 5.1 K | |
42 | 3 |
Sudoku Premium
by genina.com
|
|
190 K | 620 | |
43 | 2 | Angry Birds for Automotive |
|
910 | 180 | |
44 | 2 | Mahjong (Full) |
|
69 K | 400 | |
45 | 1 | ZOOKEEPER DX TouchEdition |
|
350 K | 620 | |
46 | 2 | Treasures of Montezuma 3. Game |
|
120 K | 920 | |
47 | 4 |
Neighbours back From Hell
by HandyGames
|
|
52 K | 830 | |
48 | 1 | Human Resource Machine |
|
110 K | 470 | |
49 | 6 |
EXIT – The Curse of Ophir
by USM
|
|
11 K | 0 | |
50 | 3 | 7 Billion Humans |
|
14 K | 190 | |
51 | 7 | Minesweeper Pro |
|
1.2 M | 1.1 K | |
52 | 2 |
Hexologic
by MythicOwl
|
|
34 K | 290 | |
53 | 7 | Slayaway Camp: Horror Puzzle |
|
450 K | 2.2 K | |
54 | 2 | Classic Sudoku Puzzle Premium |
|
420 | 110 | |
55 | 8 |
Cut the Rope: Experiments GOLD
by ZeptoLab
|
|
600 K | 240 | |
56 | = |
Under Leaves
by Circus Atos
|
|
7.4 K | 72 | |
57 | 4 |
Sokoban Original & Extra
by Orange Void
|
|
7 K | 120 | |
58 | 2 |
CatTrio
by PROTO-ACCEL
|
|
11 | 0 | |
59 | 2 | "OXXO" - Puzzle Game To Relax |
|
62 K | 6.3 K | |
60 | 2 |
Down in Bermuda
by Yak & Co
|
|
81 K | 1.8 K | |
61 | 2 | Pettson's Inventions Deluxe |
|
65 K | 82 | |
62 | 16 |
Doodle Devil?
by JoyBits Ltd.
|
|
94 K | 150 | |
63 | 4 | Patchwork The Game |
|
55 K | 290 | |
64 | 13 |
Kenshō
by FIFTYTWO
|
|
100 K | 420 | |
65 | 4 | subpar pool |
|
4.7 K | 280 | |
66 | 6 |
Flags Game
by Rae Aguilar
|
|
34 | 19 | |
67 | 9 |
ISOLAND4: The Anchor of Memory
by CottonGame
|
|
810 | 52 | |
68 | 20 | Minesweeper |
|
38 | 12 | |
69 | 16 | CrossMe Color Premium Nonogram |
|
21 K | 110 | |
70 | 5 | Legacy 4 - Tomb of Secrets |
|
37 K | 970 | |
71 | 3 |
G30 - A Memory Maze
by Ivan Kovalov
|
|
55 K | 1.1 K | |
72 | 2 |
Isoland
by CottonGame
|
|
38 K | 80 | |
73 | 7 | Pettson's Inventions |
|
94 K | 230 | |
74 | 10 |
factory balls
by Bart Bonte
|
|
48 K | 130 | |
75 | 4 | The Lost City |
|
300 K | 120 | |
76 | 5 |
Dungeon Tracer
by ROOT GAMES
|
|
2.6 K | 230 | |
77 | 5 | Number Guessing |
|
29 | 22 | |
78 | 14 |
Doodle Creatures
by JoyBits Ltd.
|
|
18 K | 0 | |
79 | 4 | Escape Lab - Episode 2 |
|
1.6 K | 75 | |
80 | 27 |
Invert - Tile Flipping Puzzles
by Noodlecake
|
|
20 K | 460 | |
81 | 2 | Pettson's Inventions 2 |
|
64 K | 90 | |
82 | 4 | Math Games Premium |
|
5.8 K | 130 | |
83 | 10 |
EXIT – Trial of the Griffin
by USM
|
|
2.8 K | 110 | |
84 | 12 | Starbeard - Roguelike puzzle |
|
20 K | 670 | |
85 | 14 | Take It Easy |
|
15 K | 66 | |
86 | 11 | One More Button |
|
11 K | 86 | |
87 | 12 |
Square Valley
by rycekube
|
|
6.4 K | 90 | |
88 | 22 |
One Way: The Elevator
by CottonGame
|
|
46 K | 1.6 K | |
89 | 15 | Path of Giants |
|
180 K | 2.7 K | |
90 | 53 | Mahjong 3 (Full) |
|
45 K | 230 | |
91 | 14 | ELOH |
|
46 K | 1.8 K | |
92 | 3 | Legacy 3 - The Hidden Relic |
|
91 K | 570 | |
93 | 28 | ROOMS: The Toymaker's Mansion |
|
81 K | 2.3 K | |
94 | 7 |
Sudoku 10'000 Pro
by 1gravity LLC
|
|
22 K | 72 | |
95 | 21 |
A Fragile Mind - Puzzle Game
by Glitch Games
|
|
820 | 81 | |
96 | 3 | Sudoku |
|
840 | 35 | |
97 | 29 | LASERBREAK - Physics Puzzle |
|
450 K | 120 | |
98 | 14 |
Nekograms
by Hungry Sky
|
|
6.7 K | 670 | |
99 | 4 | Inked |
|
38 K | 1.7 K | |
100 | 13 | Country Question |
|
190 | 65 |
Get Google Play Ranking: Top Paid Puzzle Games in Mexico report