Android Statistics
>
Google Play Ranking
>
South Korea
>
Games
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
South Korea
Games
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Minecraft: Play with Friends
by Mojang
|
|
62 M | 880 K | |
2 | = | A Dance of Fire and Ice |
|
850 K | 10 K | |
3 | = |
Balatro
by Playstack
|
|
150 K | 110 K | |
4 | 1 |
Stardew Valley
by ConcernedApe
|
|
4.7 M | 90 K | |
5 | 1 |
Pro Wrestler Story
by Kairosoft
|
|
7.6 K | 1.8 K | |
6 | 2 |
Geometry Dash
by RobTop Games
|
|
8.3 M | 69 K | |
7 | = |
LIMBO
by Playdead
|
|
2.8 M | 58 K | |
8 | = | Suika Game |
|
240 K | 15 K | |
9 | = |
Dungeon Squad
by GameCoaster
|
|
160 K | 1.9 K | |
10 | 2 |
Warrior In Dungeon
by NextEntryCo
|
|
60 | 60 | |
11 | 1 | Incredibox |
|
930 K | 23 K | |
12 | 2 | Mini Metro |
|
2.9 M | 33 K | |
13 | = |
Skul: The Hero Slayer
by Playdigious
|
|
22 K | 1.6 K | |
14 | 3 |
Doraemon Dorayaki Shop Story
by Kairosoft
|
|
13 K | 13 K | |
15 | 2 |
Slay the Spire
by Humble Games
|
|
900 K | 31 K | |
16 | 1 | Terraria |
|
5.8 M | 66 K | |
17 | 1 |
Made In Dungeon: Tower Defense
by OBSCURE
|
|
1.7 K | 1.7 K | |
18 | = |
RFS - Real Flight Simulator
by RORTOS
|
|
6.3 M | 58 K | |
19 | = | Kingdom Rush 5: Alliance TD |
|
170 K | 23 K | |
20 | 1 | Luck be a Landlord |
|
53 K | 5.8 K | |
21 | 1 | ??2033 : ??? |
|
170 K | 4.1 K | |
22 | 1 |
??? ??? ??? ?? HD
by LEVEL-5 Inc.
|
|
55 K | 690 | |
23 | 1 | Charlie in Underworld |
|
4.2 K | 0 | |
24 | 2 | Age of History II |
|
390 K | 3.9 K | |
25 | 7 | Human Fall Flat |
|
1.2 M | 33 K | |
26 | 4 |
Children of Morta
by Playdigious
|
|
6.7 K | 6.7 K | |
27 | 6 | Brotato: Premium |
|
480 K | 19 K | |
28 | 3 | Afterimage |
|
5.3 K | 380 | |
29 | 2 |
Dungreed
by Team Horay
|
|
28 K | 420 | |
30 | 33 | Underworld Office |
|
91 K | 1 K | |
31 | 3 | Kingdom Rush Origins TD |
|
2 M | 10 K | |
32 | 7 |
??? ??? ??? ?? ??? HD ????
by LEVEL-5 Inc.
|
|
32 K | 290 | |
33 | 5 |
Dungeon of the Endless: Apogee
by Playdigious
|
|
110 K | 2 K | |
34 | 4 |
Hitman Sniper
by Deca Games
|
|
28 M | 25 K | |
35 | 6 | 三國志群雄時代 |
|
480 | 480 | |
36 | = |
Dungeon Village 2
by Kairosoft
|
|
250 K | 1.9 K | |
37 | 18 | Poly Bridge 2 |
|
810 K | 24 K | |
38 | 1 |
Boxing Gym Story
by Kairosoft
|
|
210 K | 6.1 K | |
39 | 8 |
MA 2 – President Simulator PRO
by Oxiwyle
|
|
43 K | 4.3 K | |
40 | = |
Muse Dash
by hasuhasu
|
|
930 K | 320 K | |
41 | 7 | Bounty Of One: Premium |
|
3.3 K | 1.4 K | |
42 | 3 | My Boy! - GBA Emulator |
|
2.2 M | 17 K | |
43 | 8 |
Heian City Story
by Kairosoft
|
|
19 K | 1.4 K | |
44 | 8 | Skel and Defense |
|
5.2 K | 160 | |
45 | 2 |
Bloons TD 6
by ninja kiwi
|
|
5.2 M | 36 K | |
46 | 11 |
Game Dev Story
by Kairosoft
|
|
1.2 M | 10 K | |
47 | 9 |
Getting Over It
by Noodlecake
|
|
1.5 M | 28 K | |
48 | 6 |
Titan Quest
by HandyGames
|
|
440 K | 4.6 K | |
49 | 3 |
Dungeon Defense
by GameCoaster
|
|
1.6 M | 1.9 K | |
50 | 9 | Poppy Playtime Chapter 1 |
|
920 K | 9.2 K | |
51 | 2 |
Monument Valley
by ustwo games
|
|
5.2 M | 16 K | |
52 | 5 |
Home Run High
by Kairosoft
|
|
93 K | 2.4 K | |
53 | 3 | OOTP Baseball Go 25 |
|
5 K | 420 | |
54 | 3 | 60 Seconds! Atomic Adventure |
|
1.7 M | 11 K | |
55 | 1 |
The Past Within
by Rusty Lake
|
|
290 K | 11 K | |
56 | 3 |
Kingdom Two Crowns
by Raw Fury
|
|
340 K | 16 K | |
57 | 1 | Five Nights at Freddy's |
|
3 M | 19 K | |
58 | 2 |
Monument Valley 2
by ustwo games
|
|
2.8 M | 12 K | |
59 | = |
Vector Classic
by NEKKI
|
|
1.5 M | 16 K | |
60 | 23 | Don't Starve: Pocket Edition |
|
1.1 M | 4.2 K | |
61 | 12 |
Cafe Master Story
by Kairosoft
|
|
100 K | 5.7 K | |
62 | 9 | MONOPOLY |
|
2.5 M | 14 K | |
63 | 1 |
Amazing Frog??
by Fayju
|
|
22 K | 790 | |
64 | 11 |
Northgard
by Playdigious
|
|
340 K | 9.8 K | |
65 | 27 |
Pocket Academy 3
by Kairosoft
|
|
53 K | 760 | |
66 | 10 | Trials of Mana |
|
21 K | 280 | |
67 | 3 |
Potion Permit
by Playdigious
|
|
86 K | 43 K | |
68 | 2 | supertype |
|
140 K | 1.4 K | |
69 | 8 |
Bad North: Jotunn Edition
by Raw Fury
|
|
320 K | 6.7 K | |
70 | 6 |
Pirates Outlaws
by Fabled Game
|
|
730 K | 3.6 K | |
71 | 2 |
Underground Blossom
by Rusty Lake
|
|
81 K | 1.7 K | |
72 | 2 |
Baba Is You
by Hempuli
|
|
76 K | 1.3 K | |
73 | 29 | This War of Mine |
|
890 K | 6.2 K | |
74 | 6 | Door Kickers |
|
620 K | 8.9 K | |
75 | 30 |
Legend of Keepers
by Playdigious
|
|
83 K | 3.6 K | |
76 | 12 | Kingdom Rush Vengeance TD Game |
|
1 M | 8.5 K | |
77 | 2 | Super3DS Pro Multi Emulator |
|
10 K | 1 K | |
78 | 25 | Hero Siege: Pocket Edition |
|
130 K | 290 | |
79 | 12 | Rusted Warfare - RTS Strategy |
|
320 K | 16 K | |
80 | 13 | DRAGON QUEST |
|
230 K | 1.1 K | |
81 | 3 | Railways - Train Simulator |
|
490 K | 4.9 K | |
82 | 17 | Poppy Playtime Chapter 2 |
|
330 K | 4.9 K | |
83 | 12 |
Super Meat Boy Forever
by Headup
|
|
160 K | 6.4 K | |
84 | 2 |
Hot Springs Story 2
by Kairosoft
|
|
110 K | 3.3 K | |
85 | 2 |
Ex Astris
by GRYPHLINE
|
|
54 K | 760 | |
86 | 10 |
Refind Self
by PLAYISM
|
|
25 K | 1 K | |
87 | 21 |
RollerCoaster Tycoon? Classic
by Atari, Inc.
|
|
260 K | 3.6 K | |
88 | 3 | Poly Bridge 3 |
|
1.2 K | 1.1 K | |
89 | 17 |
Lumino City
by Noodlecake
|
|
270 K | 3.5 K | |
90 | 6 | Ace Attorney Trilogy |
|
22 K | 930 | |
91 | 19 | ALTER EGO COMPLEX |
|
40 K | 740 | |
92 | 4 | Kingdom Rush Frontiers TD |
|
2.2 M | 11 K | |
93 | 5 |
Dream Town Island
by Kairosoft
|
|
91 K | 7.7 K | |
94 | 17 | Demon Hunter: Premium |
|
2.2 M | 180 K | |
95 | 23 |
TV Studio Story
by Kairosoft
|
|
47 K | 2.6 K | |
96 | 5 | Super Hexagon |
|
300 K | 620 | |
97 | 3 | Passpartout: Starving Artist |
|
120 K | 480 | |
98 | 8 | Survival Island: Evolve Pro |
|
1.1 M | 24 K | |
99 | 9 |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
100 | 9 |
Eternal Saga
by GXG Studio
|
|
660 | 230 |
Get Google Play Ranking: Top Paid Games in South Korea report